Read and extract mean sea surface temperature data from NOAA's Optimum Interpolated Sea Surface Temperature (OISST) v2 High Resolution daily or weekly datasets.
read_oisst(filename, landsea_mask, long_w, long_e, lat_s, lat_n)
| filename | full path to unzipped netCDF data file |
|---|---|
| landsea_mask | full path to land-sea mask netCDF file |
| long_w | western-most longitude of search area, must be smaller than long_e |
| long_e | (optional) eastern-most longitude of search area, must be larger than long_w |
| lat_s | southern-most latitude of search area, must be smaller than lat_n |
| lat_n | (optional) northern-most latitude of search area, must be larger than lat_s |
A 2-dimensional matrix with latitudes in rows and longitudes in columns